The following groups are at highest risk for acquiring HAV infection or developing serious complications from HAV infection in these outbreaks and should be offered the hepatitis A vaccine in order to prevent or control an outbreak:
- People who use drugs (injection or non-injection)
- People experiencing unstable housing or homelessness
- Men who have sex with men (MSM)
- People who are currently or were recently incarcerated
- People with chronic liver disease, including cirrhosis, hepatitis B, or hepatitis C
State | Case Total | Hospitalizations n (%) |
Deaths | Outbreak Start Date |
Data Current Through |
---|---|---|---|---|---|
Total | 19723 | 11331 (57%) | 189 | ||
States with an ongoing outbreak | |||||
Alabamaexternal icon | 65 | 32 (49%) | NR | 9/1/2018 | 5/30/2019 |
Arizonaexternal icon | 353 | 282 (80%) | 2 | 11/1/2018 | 6/6/2019 |
Arkansasexternal icon | 343 | NR (NR) | NR | 2/7/2018 | 6/7/2019 |
Coloradoexternal icon | 69 | 42 (61%) | 0 | 10/1/2018 | 6/5/2019 |
Floridaexternal icon | 1876 | 1353 (72%) | 21 | 1/1/2018 | 5/31/2019 |
Georgiaexternal icon | 402 | 270 (67%) | 1 | 6/1/2018 | 6/7/2019 |
Illinois external icon | 85 | 51 (60%) | 0 | 9/1/2018 | 6/5/2019 |
Indianaexternal icon | 1544 | 834 (54%) | 4 | 11/1/2017 | 6/7/2019 |
Kentuckyexternal icon | 4682 | 2262 (48%) | 58 | 8/1/2017 | 5/25/2019 |
Louisiana external icon | 243 | 146 (60%) | 1 | 1/1/2018 | 6/7/2019 |
Massachusettsexternal icon | 359 | 296 (82%) | 5 | 4/1/2018 | 5/31/2019 |
Michiganexternal icon | 914 | 734 (80%) | 28 | 8/1/2016 | 6/5/2019 |
Missouriexternal icon | 311 | 157 (50%) | 2 | 9/1/2017 | 6/6/2019 |
New Hampshireexternal icon | 125 | 76 (61%) | 1 | 11/1/2018 | 6/4/2019 |
North Carolinaexternal icon | 79 | 56 (71%) | 1 | 1/1/2018 | 5/31/2019 |
Ohioexternal icon | 2997 | 1759 (60%) | 10 | 1/1/2018 | 6/3/2019 |
South Carolinaexternal icon | 121 | 92 (76%) | 1 | 11/1/2018 | 5/31/2019 |
Tennesseeexternal icon | 1571 | 946 (60%) | 9 | 12/1/2017 | 5/31/2019 |
Virginiaexternal icon | 67 | 40 (60%) | 0 | 1/1/2019 | 6/6/2019 |
West Virginiaexternal icon | 2528 | 1249 (49%) | 21 | 3/19/2018 | 6/7/2019 |
States with a declared end to their outbreak | |||||
Californiaexternal icon | 708 | 465 (66%) | 21 | 11/1/2016 | 4/11/2018 |
Utahexternal icon | 281 | 152 (54%) | 3 | 5/8/2017 | 2/12/2019 |
https://www.cdc.gov/hepatitis/outbreaks/2017March-HepatitisA.htm
Problem: Pennsylvania declared a Hepatitis A Outbreak on May 20, 2019 with 171 cases at that point. Pennsylvania isn”t listed in the above data.
Hepatitis A outbreak declared in Pennsylvania – News – GoErie.com – Erie, PA – posted 5/20/19
https://www.goerie.com/news/20190520/hepatitis-outbreak-declared-in-pennsylvania
In a 4 day period of time – June 4 – June 8 – the below articles have appeared. these articles include at least 18 deaths.
Florida hepatitis A outbreak death toll now 18 – Outbreak News Today – posted 6/4/19
http://outbreaknewstoday.com/florida-hepatitis-outbreak-death-toll-now-18-82958/
Ohio hepatitis A outbreak nears 3,000 cases – Outbreak News Today – posted 6/4/19
http://outbreaknewstoday.com/ohio-hepatitis-outbreak-nears-3000-cases-84276/
Arizona hepatitis A outbreak tops 350 cases – Outbreak News Today – posted 6/8/19
http://outbreaknewstoday.com/arizona-hepatitis-outbreak-tops-350-cases-44533/
On my page “Vaccine Preventable Diseases in the News”, over a 3 month period, I’ve listed 39 articles concerning the ongoing Hepatitis A Outbreak in this country alone.
VACCINE Preventable Diseases In The News
My main question is “Why aren’t the “News Networks” reporting on what is obviously a major Public Health problem in this Country?”